Fa'asoa, La'ei, Ulua'i, Fagogo Ea, 100306680
Fa'ailoga | KRML |
Ituaiga vaega | Tulaga maualuga muamua |
Le tafe i tua | 0.3 pa |
Malosi o le mamafa o le tapunia 21 | 6.5 pa |
Malosi o le mamafa tapunia 22 | 6.5 pa |
Malosi o le mamafa tapunia 23 | 6.5 pa |
Malosi o le mamafa tapunia 24 | 6.5 pa |
Omiga tipi | 10.6 pa |
Max.galuega mamafa | 13.0 pa |
Omiga tatala 21 | 7.8 pa |
Omiga tatala 22 | 7.8 pa |
Omiga tatala 23 | 8.5 pa |
Omiga tatala 24 | 8.2 pa |
Fa'atino galuega | 0.7 pa |
Uafu filo 1 | M22 x 1.5 |
Uafu filo 2 | M22 x 1.5 |
Uafu filo 21 | M22 x 1.5 |
Uafu filo 22 | M22 x 1.5 |
Uafu filo 23 | M22 x 1.5 |
Uafu filo 24 | M22 x 1.5 |
Uafu filo 3 | M22 x 1.5 |
Uafu filo 4 | M22 x 1.5 |
Uafu filo 4/23 | M16 x 1.5 |
Uafu filo 6 | M22 x 1.5 |
Vaega o oloa | Meafaigaluega |
Fa'amatalaga fa'apitoa | OE faʻamatalaga |
Va'aiga vevela | -40°C i le +65°C |
Fesuia'i fua faatatau o le tafe | 16.00 - 35.00 (L/min) |
Malolosi | 24 V |
GTIN | 04057875005087 |
UPC | 193133050629 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga