Fa'atauga, Falegaosimea, Maualuluga,, Air Dryer mo 4324100202
Muamua ma le sili, o se fa'amago ea sili ona lelei o le a umi atu lona ola nai lo le taugofie, maualalo le lelei.O lona uiga e itiiti le taimi ma tupe faʻaalu i le tausiga ma le toe sui.E le gata i lea, o se faʻamago ea sili atu o le a aveese lelei le susu mai le ea, lea e taua tele mo le puipuia o le ele ma le pala i totonu o le masini.I le aluga o taimi, e mafai ona taʻitaʻia ai se faʻaititia tele o tau toe faʻaleleia.
O le isi fa'amanuiaga o le teu fa'afaigaluegaina o se fa'amago ea sili ona lelei o le fa'aleleia atili lea o le suau'u.A ola lelei le ea, e mafai ona fesoasoani e faʻaitiitia le faʻaaogaina o suauu e ala i le faʻamalosia o vaega e pei o taofi ma taofi.Ae peita'i, afai e fa'alavelaveina le faiga e le susū po'o isi fa'afitauli, e mafai ona mafua ai le fa'alavelave le mana'omia i luga o le afi ma fa'aitiitia ai le lelei o le suauu.
Fa'ailoga | KRML | DAEWOO | 34544 02330 | |
Ituaiga vaega | Tulaga maualuga muamua | DAF | 1505970 | |
Fua Fa'atatau (dm³) | 3.3908 | 1504900 | ||
Ituaiga pusa | Tulaga | Dimetal | 4041065 | |
Lanu | lanu uliuli | EVOBUS | 8285141196 | |
Filifili mea i totonu | Desiccant | FAUN | 99707305720 | |
Max.galuega mamafa | 14.0 pa | FRUEHAUF | CF352490 | |
O filo filo | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Vaega o oloa | Vaega | 59553 8C500 | ||
Fautuaina taimi o auaunaga | E oo atu i le 2 tausaga le puipuiga o faiga | IRISBUS | 1907612 | |
Fa'amatalaga fa'apitoa | OE faʻamatalaga | E4420001838 | ||
Ituaiga | Tulaga masani | 300633100 | ||
Fa'aaoga ea ta'avale | maualalo | IRIZAR | 8032054 | |
Tele (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
mamafa (kg) | 2.314 | 08190948 | ||
mamafa (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
IOANE DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
TAGATA | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 479809X400 | |||
O&K | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TRUCKS | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga