U'i fo'i, mea fa'apitoa,P40 SCANIA UNISERVAL SO'OGA 365901 U948
Fa'amatalagas: | |||
Mea: | 20Cr/20CrMnTi | Numera Fa'ata'ita'i: | 365901 |
Nofoaga na afua mai ai: | Zhejiang Saina | Igoa Fa'ailoga: | KRML |
Igoa o oloa: | Scania U Soofaatasi | Tele: | 48X161MM |
Maketi: | Ina ua uma Maketi/OEM | Mafiafia li'o: | 2MM |
mamafa: | 4026g | Fa'amatalaga fa'apipi'i: | Fa'apipi'i totonu + Fa'aputu i fafo + Pusa La'au |
Fa'amatalaga o oloa: | |||
La'au Koluse:20Cr/20CrMnTi | Ipu tauave: 20Cr/20CrMnTi | ||
Malosi i luga: HRC58-64 | Malosi i luga: HRC58-64 | ||
Malosi Autu: HRC33-48 | Sima loloto:0.3-0.7mm | ||
Sima loloto:0.8-1.3mm | Nila: GCr15 Lau'ele'ele Malosi: 58-64HRC | ||
Ufiufi pefu: NBR | Fa'apalepale: D:0–0.015mm L:0–0.20mm | ||
Ga'u: Nu.2 ga'o ta'avale | Li'o:65Mn Malosi:48-53HRC |
Scania U So'oga
FIG | GKN NO | D mm | O mm | L mm | FUAFUAGA | SCANIA | ORIGINAL NO |
5 | HS239S | 38 | 148 | 294380 | |||
6 | HS239T | 38 | 148 | 337058 | |||
1 | HS244 | 39 | 127 | 169144/550614 | 750614 | ||
1 | 178258 | 44 | 149 | 297563/750612 | 264043/550612 | ||
3 | HS380 | 44 | 126 | 300 | 550602 | 750602 | |
3 | HS316 | 47.62 | 134.9 | 1600 | 78060 | ||
5 | HS268S | 48 | 161 | 294383 | 365913 | ||
3 | HS381 | 50 | 152.6 | 284.4 | 550613 | 750613 | |
1 | HS280 | 50 | 164 | 207563 | 264044 | ||
1 | 294385 | 57 | 161 | 294385 | |||
5 | HS292S | 57 | 164 | 294385 | 366441 | ||
6 | HS292T(U954) | 57 | 164 | 337060 | 366437/366443 | ||
1 | 65 | 190 | 386073 | ||||
1 | HS176 | 39.7 | 115.42 | 1500 | 750610 | 77187 | |
6 | HS268T | 48 | 161 | 337059 | 365901 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga