Vaega fa'akomepiuta, Potu taofi 4231039000
Fa'ailoga | KRML | Sui | |
Ituaiga vaega | Tulaga maualuga muamua | FA'AALIGA IH | 84078896 |
U'umi fa'amau | 25.5 mm | DAF | 1505025 |
Fa'amau filo | M12 x 1. | EVOBUS | 8283794000 |
Fua Fa'atatau (dm³) | 7.762 | FAUN | 1660101 |
Fa'amau pipii | 144 mm | GOLDHOFER | 200253 |
Tulaga fa'amau pipii | -45° | IKARBUS | 1660101 |
Mamao i le va o fa'amau | 76.2 mm | IOANE DEERE | DC200551 |
Max.galuega mamafa | 8.0 pa | KEMPF | 2001004 |
Omiga fa'agaioiga | 8.0 pa | KRONE | 945158 |
Malosi fa'aoso | 4900 N | KRONE | 500945158 |
Malosi fa'aoso m | 4900 N | KRONE | 09451581 |
Taulaga (itu) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Taulaga (pito i luga) | M16 x 1.5 | LEYLAND DAF | 704939 |
Su'ega uafu | 180° | TAGATA | 81511016203 |
O filo filo | M16 x 1.5 | TAGATA | 81511016216 |
Vaega o oloa | Meafaigaluega | TAGATA | 81511019203 |
Umi o le tui | 186 mm | MERCEDES-BENZ | A9944200218 |
Toe fo'i-puna malosi | 60 N | NEOPLAN | 082200300 |
Ta'i | 57.0 mm | NEOPLAN | 82200300 |
Fa'amatalaga fa'apitoa | OE faʻamatalaga | NEOPLAN | 07010012 |
Va'aiga vevela | -40°C i le +80°C | PACCAR | 1505025 |
Umi ole filo | 186 mm | RENAULT | 5430053317 |
Aofa'i umi | 135.0 mm | RENAULT | 5021170046 |
Ituaiga | 12 | Ritec | 49800023600 |
Ituaiga o galuega | Cam | SCANIA | 1932620 |
Fa'aliliuga | Faatasi ai ma Boot | SCHMITZ CARGOBULL | 1020751 |
amo | A aunoa ma | VAN HOOL | 637209500 |
GTIN | 04057875162469 | ||
Tele (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
mamafa (kg) | 2.34 | ||
mamafa (lb) | 5.159 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga