Fa'agogo Air Dryer, Fagogo Ea mo 4324101020
Muamua ma le sili, o se fa'amago ea sili ona lelei o le a umi atu lona ola nai lo le taugofie, maualalo le lelei.O lona uiga e itiiti le taimi ma tupe faʻaalu i le tausiga ma le toe sui.E le gata i lea, o se faʻamago ea sili atu o le a aveese lelei le susu mai le ea, lea e taua tele mo le puipuia o le ele ma le pala i totonu o le masini.I le aluga o taimi, e mafai ona taʻitaʻia ai se faʻaititia tele o tau toe faʻaleleia.
O le isi fa'amanuiaga o le teu fa'afaigaluegaina o se fa'amago ea sili ona lelei o le fa'aleleia atili lea o le suau'u.A ola lelei le ea, e mafai ona fesoasoani e faʻaitiitia le faʻaaogaina o suauu e ala i le faʻamalosia o vaega e pei o taofi ma taofi.Ae peita'i, afai e fa'alavelaveina le faiga e le susū po'o isi fa'afitauli, e mafai ona mafua ai le fa'alavelave le mana'omia i luga o le afi ma fa'aitiitia ai le lelei o le suauu.
Fa'ailoga | KRML | PEIBEN | 5004310115 | |
Ituaiga vaega | Tulaga maualuga muamua | DAF | 1505967 | |
Fua Fa'atatau (dm³) | 7.117 | EVOBUS | 8285407000 | |
Ituaiga pusa | Tu'u Desiccant | 82854070000 | ||
Omiga tipi | 8.1 pa | FAW | S3511010G14ZD | |
Usu | Fa'ata'oto fa'atasi | FAYMONVILLE | 201802 | |
Fa'avevela | 894 260 040 2 | FAAVAE | TDAS4324101020 | |
So'oga fa'avevela | Kostal M27 x 1 | GOLDHOFER | 254559 | |
Max.galuega mamafa | 13.0 pa | IRISBUS | 980829 | |
Fa'atino galuega | 0.6+0.4 pa | IVECO | 980829 | |
Uafu filo 1 | M22 x 1.5 | 500004419 | ||
Uafu filo 21 | M22 x 1.5 | KENWORTH | S432-410-102-0 | |
Uafu filo 22 | M12 x 1.5 | KOMATSU | 38761840 | |
Vaega o oloa | Meafaigaluega | KÖGEL | 322795 | |
Fa'alologo | Leai (432 407 012 0 toe fa'aleleia) | LIEBHERR | 502656508 | |
Fa'amatalaga fa'apitoa | OE faʻamatalaga | MACK | S4324101020 | |
Va'aiga vevela | -40°C i le +65°C | 6300-4324101020 | ||
La'u uta | Ioe | TAGATA | 81521026023 | |
Malolosi | 24 V | 99100360471 | ||
Tele (mm x mm x mm) | 253 x 145 x 194 | 81521026048 | ||
UPC | 1.93133E+11 | 88521026001 | ||
mamafa (kg) | 3.545 | 81521016029 | ||
mamafa (lb) | 7.815 | 81521026027 | ||
81521026029 | ||||
MERCEDES-BENZ | 29AD002 | |||
MERITOR | S4324101020 | |||
NEOPLAN | 110273400 | |||
11017447 | ||||
1102734544140 | ||||
NISSAN | 47540D6400 | |||
PETERBILT | S432-410-102-0 | |||
SCANIA | 1932680 | |||
SHANXI | AZ9100369095 | |||
AZ9100368471 | ||||
SINOTRUK (CNHTC) | AZ9100369095 | |||
SOLARIS | 1102734000 | |||
STEYR | 99100360471 | |||
526031205010 | ||||
79200360240 | ||||
TEREX | 38761840 | |||
UD TRUCKS | 47540D6400 | |||
VDL | 235240 | |||
20235240 | ||||
VOLVO | TDAS4324101020 | |||
WAB4324101020 | ||||
ZHONGTONG | 3555-10-0001 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga