Tufuga, Mea fa'apitoa, Potu Fa'amau 4231059000
Fa'ailoga | KRML | Sui | |
Ituaiga vaega | Tulaga maualuga muamua | ALEXANDER DENNIS | 4321059000 |
U'umi fa'amau | 34.5 mm | PENALU | 605109100 |
Fa'amau filo | M16 x 1.5 | DAF | 0834482 |
Fua Fa'atatau (dm³) | 9.8 | DAF | 834482 |
Fa'amau pipii | 174 mm | EVOBUS | A6994200724 |
Tulaga fa'amau pipii | -45° | EVOBUS | A6984203721 |
Mamao i le va o fa'amau | 120.6 mm | FAYMONVILLE | 941 |
Max.galuega mamafa | 8.5 pa | FELDBINDER | 006677 |
Omiga fa'agaioiga | 8.5 pa | FRUEHAUF | ASX0014019 |
Malosi fa'aoso | 8200 N | GOLDHOFER | 200260 |
Malosi fa'aoso m | 8200 N | HENDRICKSON | NB1759 |
Taulaga (itu) | M16 x 1.5 JED-152 | IVECO | 3345107R1 |
Taulaga (pito i luga) | M16 x 1.5 JED-152 | IVECO | 34140 |
Su'ega uafu | 180° | IVECO | 00034140 |
O filo filo | M16 x 1.5 | KEMPF | 2001006 |
Vaega o oloa | Meafaigaluega | KRONE | 945154 |
Umi o le tui | 186 mm | KRONE | 50945154 |
Toe fo'i-puna malosi | 100 N | TAGATA | 81511016076 |
Ta'i | 75.0 mm | TAGATA | 81511016077 |
Fa'amatalaga fa'apitoa | OE faʻamatalaga | TAGATA | 81511016078 |
Va'aiga vevela | -40°C i le +80°C | TAGATA | 81511016079 |
Umi ole filo | 186 mm | TAGATA | 81511016199 |
Aofa'i umi | 134.0 mm | TAGATA | 81511019076 |
Ituaiga | 20 | MERCEDES-BENZ | 0024206518 |
Ituaiga o galuega | Cam | MERCEDES-BENZ | 6994200724 |
Fa'aliliuga | Faatasi ai ma Boot | MERCEDES-BENZ | 6984203721 |
amo | A aunoa ma | MERCEDES-BENZ | A6984203721 |
GTIN | 04057875163251 | MERCEDES-BENZ | A6994200724 |
Tele (mm x mm x mm) | 175 x 175 x 320 | MERCEDES-BENZ | A6994203721 |
UPC | 193133422808 | MERCEDES-BENZ | 6994203721 |
mamafa (kg) | 3.081 | ||
mamafa (lb) | 6.7924 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga