Tufuga, Ulua'i, Potu taofi 9254226030
Fa'ailoga | KRML | Sui | |
Ituaiga vaega | Tulaga maualuga muamua | DAF | 1519169 |
U'umi fa'amau | 33.0 mm | EVOBUS | A0134201718 |
Fa'amau filo | 2 x M16 x 1.5 | MERCEDES-BENZ | 0134201718 |
Fua Fa'atatau (dm³) | 30.5831 | MERCEDES-BENZ | A0134201718 |
Clevis pine | 14 mm | ||
Mamao i le va o fa'amau | 120.6 mm | ||
Max.galuega mamafa | 10.2/8.5 pa | ||
Faafeagai | 925 422 613 0 | ||
Malosi fa'aoso 3 | 11700 N | ||
Malosi fa'aoso m | 10700 N | ||
O filo filo | M16 x 1.5 | ||
Uafu filo 11 | M16 x 1.5 | ||
Vaega o oloa | Meafaigaluega | ||
Umi o le tui | 285 mm | ||
Tu'u le mamafa | 5.1 pa | ||
Toe fo'i-puna malosi | 250 N | ||
Ta'i | 65/65 mm | ||
Fa'amatalaga fa'apitoa | OE faʻamatalaga | ||
Va'aiga vevela | -40°C i le +80°C | ||
Umi ole filo | 252.0 mm | ||
Ituaiga | 30/24 | ||
Ituaiga o galuega | Cam | ||
Fa'aliliuga | ma seevae | ||
amo | Uila | ||
GTIN | 04057875279716 | ||
Tele (mm x mm x mm) | 632 x 217 x 223 | ||
mamafa (kg) | 9.292 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga