Fa'atauga vevela,Tu'umua, Pusa Desiccant Taua 4324102227
O lagolago e ave ai le ogatotonu e amoina le uta o le ta'avale a'o fa'atagaina le fa'aseseina o axial ma radial i le taimi e amata ai ma taofi.Latou te ofoina atu le fa'aesea atoatoa o le pisa ma le vibration e ala i le faʻafefe o le resonance ma le paʻu o le au.
afifiina ma uta
E masani lava, matou te faʻapipiʻiina oloa i pusa paʻepaʻe le mautonu ma pusa lanu enaena. Afai e iai manaʻoga faʻapitoa a le tagata faʻatau, o le a matou tusa ai ma manaoga o tagata faʻatau.
Puleaina lelei
Matou te fa'aogaina mea mata'ina sili ona lelei fa'atasi ai ma tekonolosi fa'aonaponei ma masini gaosiga fa'aonaponei e tu'uina atu ai a matou tagata fa'atau oloa sili ona lelei.
Matou te fa'atumauina le pulea lelei ma le mata'ituina lelei e o'o atu i le fa'apotopotoga mulimuli ma le fa'aputuina.
Matou te matua'i fa'alogo lelei i oloa o lo'o i totonu o le malosi fa'amaumau maualuga po'o mea lelei e tete'e-vibration e ala i la matou Nofoaga Su'ega.
Fa'ailoga | KRML | ALEXANDER DENNIS | 4324102227 | |
Ituaiga vaega | Tulaga maualuga muamua | ALEXANDER DENNIS | 6585561 | |
Fua Fa'atatau (dm³) | 3.25 | DAF | 0699387 | |
Ituaiga pusa | Taua | DAF | 1504900R | |
Lanu | Lanu pa'epa'e | DAF | 1518683 | |
Filifili mea i totonu | Desiccant | TENI | 4324102227 | |
Max.galuega mamafa | 14.0 pa | ERF | 1368731 | |
O filo filo | M39 x 1.5 | EVOBUS | 8285141196 | |
Vaega o oloa | Meafaigaluega | IRISBUS | 8010002016 | |
Fautuaina taimi o auaunaga | E oo atu ile 1 tausaga le puipuiga ole faiga | IVECO | 3351454R1 | |
Fa'amatalaga fa'apitoa | OE faʻamatalaga | IVECO | 174767 | |
Fa'aaoga ea ta'avale | Maulalo | IVECO | 8190948 | |
GTIN | 4057875171638 | IVECO | E4420001838 | |
Tele (mm x mm x mm) | 140 x 167 x 139 | IVECO | 2992261 | |
UPC | 193133258827 | TUPU UMI | 35G4211501 | |
mamafa (kg) | 2.336 | LIEBHERR | 571352308 | |
mamafa (lb) | 5.15 | TAGATA | 81521020008 | |
TAGATA | N2509990176 | |||
TAGATA | 4324102227 | |||
MERCEDES-BENZ | A0004293795 | |||
MERCEDES-BENZ | 004293795 | |||
MERCEDES-BENZ | 20557234 | |||
MERCEDES-BENZ | 20972915 | |||
MERCEDES-BENZ | 21508133 | |||
MERCEDES-BENZ | 21620181 | |||
MERCEDES-BENZ | 3090288 | |||
MERITOR | R950068 | |||
NEOPLAN | 11017455 | |||
PACCAR | 1504900 | |||
PACCAR | CV120670 | |||
RENAULT | 5000295421 | |||
RENAULT | 5021170076 | |||
RENAULT | 5430018121 | |||
SCANIA | 377640 | |||
SCANIA | 1932688 | |||
SCANIA | 0377640 | |||
SCHWARZMÜLLER | 30283 | |||
SOLARIS | 1102751110 | |||
TEREX | 76117673 | |||
VDL | 20511527 | |||
VOLVO | 3090288 | |||
VOLVO | 0004293795 | |||
VOLVO | 20557234 | |||
VOLVO | 20972915 | |||
VOLVO | 21508133 | |||
VOLVO | 21620181 | |||
YUTONG | 352900033 |
Auala e Oka
Au'aunaga OEM