Fua Fa'amau 4231051110,Tau sili, Saina
Fa'ailoga | KRML | Sui | |
Ituaiga vaega | Tulaga maualuga muamua | DAF | 1505026 |
U'umi fa'amau | 38.0 mm | EVOBUS | A0074208718 |
Fa'amau filo | M16 x 1.5 | LEYLAND DAF | MBU5172 |
Fua Fa'atatau (dm³) | 4.5165 | TAGATA | 81511016196 |
Fa'amau pipii | 174 mm | TAGATA | 81511019196 |
Tulaga fa'amau pipii | 0° | MERCEDES-BENZ | 0004207624 |
Mamao i le va o fa'amau | 120.6 mm | MERCEDES-BENZ | 0054202018 |
Max.galuega mamafa | 10.2 pa | MERCEDES-BENZ | 0074208718 |
Omiga fa'agaioiga | 10.2 pa | MERCEDES-BENZ | 0074209718 |
Malosi fa'aoso | 8200 N | MERCEDES-BENZ | A0074208718 |
Malosi fa'aoso m | 8200 N | PACCAR | 1505026 |
Taulaga (itu) | M16 x 1.5 JED-152 | Ppt | 206441602 |
Taulaga (pito i luga) | M16 x 1.5 | RENAULT | 5021170048 |
O filo filo | M16 x 1.5 | Ritec | 49800023500 |
Vaega o oloa | Meafaigaluega | TEREX | 76013700 |
Umi o le tui | 37 mm | ||
Toe fo'i-puna malosi | 250 N | ||
Ta'i | 57.0 mm | ||
Fa'amatalaga fa'apitoa | OE faʻamatalaga | ||
Va'aiga vevela | -40°C i le +80°C | ||
Aofa'i umi | 115.0 mm | ||
Ituaiga | 20 | ||
Ituaiga o galuega | Cam | ||
Fa'aliliuga | Faatasi ai ma Boot | ||
amo | Uila | ||
GTIN | 7895851003118 | ||
Tele (mm x mm x mm) | 188 x 156 x 154 | ||
UPC | 193133480181 | ||
mamafa (kg) | 2.85 | ||
mamafa (lb) | 6.2832 |
ABUOT KRML
Fa'avae gaosiga
Auala e Oka
E uiga i logistics
Fa'ailoga fa'ailoga
Faafesootai matou
O lo tatou Fa'amanuiaga